Quality Measures addressed by POCket Pro
POCket Pro: STAR Quality Measures - (Levels of Care and Metrics)
wdt_ID | Metric SNF | Metric HH | Metric IRF | Metric LTACH | Metric LTC |
---|---|---|---|---|---|
1 | Improve/ Decline in ADLS | Respiratory: Dyspnea | Improve/ Decline in ADLS | Respiratory: Dyspnea | Improve/ Decline in ADLS |
2 | ED visits | Fall Risk | Fall Risk | Fall Risk | Fall Risk |
3 | Flu Vaccines | Flu Vaccines | Flu Vaccines | Flu Vaccines | Flu Vaccines |
4 | Wound Care/ Pressure Ulcer | Wound Care/ Pressure Ulcer (2017 Removed) |
Wound Care/ Pressure Ulcer | Wound Care/ Pressure Ulcer | Wound Care/ Pressure Ulcer |
5 | Rehospitalization | Rehospitalization | Rehospitalization | Rehospitalization | |
6 | Improvement in Ambulation/Mobility |
Improvement in Ambulation/Mobility |
Improvement in Ambulation/Mobility |
Improvement in Ambulation/Mobility |
Improvement in Ambulation/Mobility |
7 | Improvement in Ambulation | Bed Transfers | Functional Assessment | Functional Assessment | |
8 | Pain Improvement | Pain Improvement | Pain Improvement | ||
9 | Infection: UTI | Bathing | Infection: UTI | Infection: UTI | Infection: UTI |
10 | DC to Community | DC to Community | Catheter/ Incontinence |